Routing
app_default
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://oauth.prod.sapaad.fr/realms/sapaad-realm/protocol/openid-connect/auth?state=055c5f2cf7f760312b9dc0be69685bea&scope=profile%20email%20openid&response_type=code&approval_prompt=auto&redirect_uri=https%3A%2F%2Fsymfony.dev.sapaad.fr%2Fconnect%2Fkeycloak%2Fcheck&client_id=symfony-app-client
(route: "n/a")
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | app_account | /account | Path does not match |
16 | file_download | /download/{filename} | Path does not match |
17 | app_account_devis_new | /account/devis/nouveau | Path does not match |
18 | app_account_devis_one | /account/devis/{id} | Path does not match |
19 | app_account_devis_proposal | /account/devis/proposal/{response}/{id} | Path does not match |
20 | payment_checkout | /account/paiement/checkout/{token} | Path does not match |
21 | payment_retry | /account/paiement/retry/{id} | Path does not match |
22 | payment_success | /account/paiement/success/{id} | Path does not match |
23 | payment_cancel | /account/paiement/cancel/{id} | Path does not match |
24 | app_account_profile | /account/profile | Path does not match |
25 | api_get_interventions_user | /api/interventions/user | Path does not match |
26 | api_get_interventions | /api/interventions/list | Path does not match |
27 | api_management_devis_submit | /api/devis/submit | Path does not match |
28 | api_notifications_check | /api/notifications/check | Path does not match |
29 | api_notifications_read | /api/notifications/read | Path does not match |
30 | app_default | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.